Sold before sent.
MLS# | 1679022 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 103 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,014 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45240 |
Area | Hamilton-W03 |
Community Name | Pleasant Run Farm |
School District | Northwest Local SD |
Listing VS Median (in Pleasant Run Farm) | |
Price: $42,000 low | high Med: $207,000 SqFt: 2,014 low | high Med: 1,772 $ / SqFt: $21 low | high Med: $117 On Site: 103 low | high Med: 38.5 |