Great investment property, ARV 250k+, previous rent 2K a month, Invest, fix and flip or move in and make your own. With such a great location to shopping, school, and everything Cincinnati has to offer.
MLS# | 1676593 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1904 |
Days On Site | 121 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,971 |
Story(s) | 3 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Norwood |
Zip Code | 45212 |
Area | Hamilton-E02 |
Community Name | Norwood |
School District | Norwood City SD |
Listing VS Median (in Norwood) | |
Price: $185,000 low | high Med: $220,000 SqFt: 1,971 low | high Med: 2,292 $ / SqFt: $94 low | high Med: $96 On Site: 121 low | high Med: 1 |