Attractive 3 bed 1.5 bath with a full basement. Detached 2 car garage on a large lot. Close to I-35/75 access, bus line and business. Occupied with consistently paying tenant. Great property with easy cash flow.
MLS# | 825675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 178 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,238 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $44,900 low | high Med: $72,450 SqFt: 1,238 low | high Med: 1,185 $ / SqFt: $36 low | high Med: $63 On Site: 178 low | high Med: 52 Sourced by Back At You |