Charm & character! Hdwd floors, crown molding, natural light, front porch & rear deck! 2 car oversized detached garage. Owner/agent.
MLS# | 1689943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1915 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,264 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45209 |
Area | Hamilton-E04 |
Community Name | Oakley |
School District | Cincinnati City SD |
Listing VS Median (in Oakley) | |
Price: $253,900 low | high Med: $399,200 SqFt: 1,264 low | high Med: 1,476 $ / SqFt: $201 low | high Med: $272 On Site: 69 low | high Med: 4.5 Sourced by Back At You |