4 Bedroom newly remodeled New flooring in kitchen, brand new bathroom, completely new deck in back great family home. Size of kitchen with new flooring is really impressive. Property is presented As is. Owner will make no repairs Owner is a Licensed real ESt
MLS# | 833767 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 66 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,259 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $79,900 SqFt: 1,259 low | high Med: 1,224 $ / SqFt: $48 low | high Med: $65 On Site: 66 low | high Med: 44 Sourced by Back At You |