Three Buildings: Two Store Fronts, Eight apartments with a two bedroom house. Ample parking, private and public lots. 0.648 Ac, 480'+ of frontage, Located at one of the busiest intersections in Mt Healthy.
MLS# | 1688083 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 40 |
Story(s) | 3 |
---|---|
Zoning | Commercial |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Listing VS Median (in 45231) | |
Price: $795,000 low | high Med: $151,250 On Site: 40 low | high Med: 52.5 |