2 Bedroom, 1 Bathroom house located right in the middle of town. Would make a great investment property or first home with some work!
MLS# | 1679644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1938 |
Days On Site | 100 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clinton |
City | Wilmington |
Zip Code | 45177 |
Area | Clinton-E32 |
Community Name | Wilmington |
School District | Wilmington City SD |
Listing VS Median (in Wilmington) | |
Price: $73,990 low | high Med: $134,900 SqFt: 864 low | high Med: 1,265 $ / SqFt: $86 low | high Med: $117 On Site: 100 low | high Med: 17.5 |